Steel Wire Rope
Steel wire rope
Specification: pr-w-410d
8*19class fc rotation resistant
8*19 class iwrc rotation resistant
Improved plow steel
| Product code |
Nominal diameter (minimum) |
Approx. weight |
Nominal breaking strength |
||||
| Uncoated | Galv. | ||||||
| FC | IWRC | FC | IWRC | FC | IWRC | ||
| Inch | Ib/ft | Ib/ft | Ib | Ib | Ib | Ib | |
| YS11I01 | 1/4 | 0.098 | 0.12 | 4700 | 5160 | 4240 | 4640 |
| YS11I02 | 5/16 | 0.150 | 0.18 | 7300 | 8020 | 6580 | 7220 |
| YS11I03 | 3/8 | 0.220 | 0.26 | 1048 | 11520 | 9440 | 10360 |
| YS11I04 | 7/16 | 0.300 | 0.36 | 14180 | 15600 | 12760 | 14040 |
| YS11I05 | 1/2 | 0.390 | 0.47 | 18460 | 20200 | 16620 | 18180 |
| YS11I06 | 9/16 | 0.500 | 0.60 | 23200 | 25600 | 20800 | 23000 |
| YS11I07 | 5/8 | 0.610 | 0.73 | 28600 | 31400 | 25800 | 28200 |
| YS11I08 | 3/4 | 0.880 | 1.06 | 41000 | 45000 | 37000 | 40600 |
| YS11I09 | 7/8 | 1.200 | 1.44 | 55400 | 61000 | 49800 | 55000 |
| YS11I010 | 1 | 1.570 | 1.88 | 72000 | 79200 | 64800 | 71200 |
| YS11I011 | 1-1/8 | 1.990 | 2.39 | 90600 | 996000 | 81600 | 89600 |
| YS11I012 | 1-1/4 | 2.450 | 2.94 | 111400 | 122600 | 100200 | 110400 |
| YS11I013 | 1-3/8 | 2.970 | 3.56 | 134200 | 147600 | 120800 |
132800 |